Red/Navy Dice - Light Grey Drop Shoulder T-Shirt
$35.00
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 |
Length | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 |
Shoulder | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 |
Sleeve length | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 |
color:
size:
Quantity:
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 |
Length | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 |
Shoulder | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 |
Sleeve length | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 |
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 |
Length | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 |
Shoulder | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 |
Sleeve length | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 |